3,978,657 tourists arrived in Georgia in January-July 2017, (17%, i.e. 572,195 people – more than the data of the first 7 months in 2016). Most tourists came from Azerbaijan (928,170), Armenia (851,759), Russia (726,214) and Turkey (672,363) – the number of tourists from neighboring countries (3,178,506 people) reached 80% of the total number of tourists.
TOP 15 Countries
The first 15 countries according to the number of tourists:
Country | 2016: 7 Months | 2017: 7 Months | Change | |
1 | Azerbaijan | 854,111 | 928,170 | 74,059 |
2 | Armenia | 719,739 | 851,759 | 132,020 |
3 | Russia | 534,364 | 726,214 | 191,850 |
4 | Turkey | 771,852 | 672,363 | -99,489 |
5 | Iran | 61,450 | 165,605 | 104,155 |
6 | Ukraine | 93,281 | 110,275 | 16,994 |
7 | Israel | 46,440 | 66,469 | 20,029 |
8 | Kazakhstan | 27,132 | 32,206 | 5,074 |
9 | India | 15,664 | 31,468 | 15,804 |
10 | Poland | 23,794 | 28,495 | 4,701 |
11 | Germany | 20,462 | 27,097 | 6,635 |
12 | USA | 19,352 | 24,876 | 5,524 |
13 | Belarus | 18,786 | 24,816 | 6,030 |
14 | Saudi Arabia | 7,727 | 24,533 | 16,806 |
15 | United Kingdom | 10,675 | 13,811 | 3,136 |
Countries with Minimal Visitors
Virginia Islands (Unites States), Virgin Islands (Great Britain) Saint Lucia, Guyana, French Guiana, American Samoa, Gabon, Sao Tomé and Príncipe are the countries from which one person visited Georgia.
Types of Visit
46% of tourists stayed 24 hours or more in Georgia.
Types of Visit | 2016: 7 Months | 2017: 7 Months |
24 hour and more | 1,405,515 | 1,829,331 |
Transit | 672,632 | 842,691 |
Same-day visit | 1,328,315 | 1,306,635 |
Types of Border
77% of tourists entered Georgia by land and 0.5% by sea border.
Border Types | 2016: 7 Months | 2017: 7 Months |
Land | 2,800,753 | 3,074,557 |
Air | 547,663 | 847,183 |
Railway | 29,661 | 36,831 |
Sea | 28,385 | 20,086 |
Border Check-points
Visits according to the border check points are as follows:
Borders | 2016: 7 Months | 2017: 7 Months |
Tsiteli Khidi | 677,406 | 694,908 |
Sarpi | 757,988 | 678,678 |
Airport Tbilisi | 435,717 | 674,678 |
Sadakhlo | 571,696 | 668,359 |
Kazbegi | 461,227 | 602,305 |
Tsodna | 105,471 | 117,738 |
Ninotsminda | 97,196 | 110,511 |
Airport Batumi | 66,263 | 105,307 |
Vale | 61,311 | 79,048 |
Airport Kutaisi | 45,683 | 67,198 |
Vakhtangisi | 34,948 | 45,592 |
Kartsakhi | 19,888 | 39,489 |
Guguti | 13,201 | 37,488 |
Railway Gardabani | 15,587 | 19,789 |
Railway Sadakhlo | 14,074 | 17,042 |
Port Poti | 14,232 | 10,098 |
Port Batumi | 12,765 | 9,265 |
Port Kulevi | 1,388 | 723 |
Samtatskaro | 229 | 304 |
Akhkerpi | 192 | 137 |
***
The article is based on the data of Georgian National Tourism Adminitration.
Copyright on the material is protected. In case of it’s full or partial publication, please indicate at it’s beginning – “Source: business.org.ge”