Livestock of cattle
At the end of 2016 total number of cattle made up 962,700 heads, 509,300 heads of which were female buffalos, 453,400 heads – bulls and oxen. The number of cattle more than 2 years old composed 577,700.
Distribution according regions
The highest quantity of cattle was fixed in Samegrelo-Zemo Svaneti (190,800 heads, 19.8%), the smallest number was observed in Tbilisi (3,900 heads, 0.4%).
Region | Quantity (heads) | % |
Samegrelo-Zemo Svaneti | 190,800 | 19.8 |
Imereti | 171,400 | 17.8 |
Kvemo Kartli | 148,900 | 15.5 |
Samtskhe-Javakheti | 116,200 | 12.1 |
Kakheti | 97,200 | 10.1 |
Adjaria | 70,300 | 7.3 |
Shida Kartli | 62,200 | 6.5 |
Guria | 48,500 | 5.0 |
Mtskheta-Mtianeti | 34,800 | 3.6 |
Racha-Lechkhumi and Kvemo Svaneti | 18,500 | 1.9 |
Tbilisi | 3,900 | 0.4 |
Export-import of live cattle
In 2016 up to 99,000 heads of cattle were exported from Georgia, import quantity is insignificant.
Data | Export | Import |
Quantity (heads) | 98,849 | 3,589 |
Total value ($) | 36,841,601 | 2,742,957 |
Total mass (კგ.) | 20,503,121 | 1,165,694 |
Average price per head ($) | 373 | 764 |
Average mass per head (kg.) | 207 | 325 |
Average price of 1 kg. ($) | 1.80 | 2.35 |
Production of cattle meat in Georgia
In 2016 the weight of cattle meat produced in Georgia was 21,500,000 kg (slaughter weight), which made up 32,5% of totally produced meat (66,100,000 kg).
Production of cattle meat according regions
The highest quantity of beef was produced in Imereti (4,700,000 kg., 21.7%), the smallest rate was fixed in Guria (500,000 kg., 2.3%), (Tbilisi is zero-rated).
Region | Production of Meat (kg.) | % |
Imereti | 4,700,000 | 21.9 |
Samegrelo-Zemo Svaneti | 3,200,000 | 14.9 |
Kakheti | 3,100,000 | 14.4 |
Shida Kartli | 2,400,000 | 11.2 |
Kvemo Kartli | 2,100,000 | 9.8 |
Adjaria | 2,000,000 | 9.3 |
Mtskheta-Mtianeti | 1,800,000 | 8.4 |
Samtskhe-Javakheti | 1,000,000 | 4.7 |
Racha-Lechkhumi and Kvemo Svaneti | 700,000 | 3.3 |
Guria | 500,000 | 2.3 |
Tbilisi | – | – |
Average prices for cattle beef
In 2016 average price for slaughter beef produced in Georgia at “Fermiskari” was identified as 10.48 GEL/kg, and average consumption price was defined as 12.43 GEL/kg.
Export-import of cattle beef in Georgia
In 2016 2,700 t of beef cost of 7mln USD is imported in Georgia, almost 100% of which is frozen beef. The quantity of export is insignificant.
Data | Export of Frozen Beef | Export of New and Frozen Beef | Import of Frozen Beef | Import of New and Frozen Beef |
Mass (kg.) | – | 1,703 | 2,700,095 | 646 |
Value ($) | – | 10,085 | 7,038,991 | 14,480 |
Average Price ($/kg.) | – | 5.92 | 2.61 | 22.41 |
Production of cattle milk in Georgia
The volume of milk received from cows and female buffalos in 2016 was 530,200,000 l, which made up 98.2% of totally produced milk (including milk of sheep and goats: 540,100,000 l).
Production of cattle milk according to regions
The highest quantity of produced milk is fixed in Kvemo Kartli (102.7 mln l, 19.8%), the smallest quantity is observed in Tbilisi (3mln l, 0.6%).
Region | Milk Production (L.) | % |
Kvemo Kartli | 102,700,000 | 19.4 |
Imereti | 102,100,000 | 19.3 |
Samtskhe-Javakheti | 75,600,000 | 14.3 |
Samegrelo-Zemo Svaneti | 71,000,000 | 13.4 |
Kakheti | 48,500,000 | 9.1 |
Shida Kartli | 40,700,000 | 7.7 |
Adjaria | 35,500,000 | 6.7 |
Guria | 25,600,000 | 4.8 |
Mtskheta-Mtianeti | 18,500,000 | 3.5 |
Racha-Lechkhumi and Kvemo Svaneti | 7,000,000 | 1.3 |
Tbilisi | 3,000,000 | 0.6 |
Average milk yield of cows and female buffalos
The average milk yield of 1 head of cow and female buffalo in 2016 was 1,421 l. Average annual milk yield according regions significantly differs and fluctuates from 1,151 to 1,679 l.
Region | Average Milk (Liter/year) |
Guria | 1,679 |
Kvemo Kartli | 1,611 |
Shida Kartli | 1,561 |
Samtskhe-Javakheti | 1,530 |
Imereti | 1,459 |
Kakheti | 1,352 |
Mtskheta-Mtianeti | 1,307 |
Adjara | 1,189 |
Samegrelo-Zemo Svaneti | 1,183 |
Other regions | 1,151 |
Export-import of milk of cows and female buffalos
Data | Export | Import |
Volume (litre) | – | 3,019,137 |
Value ($) | – | 3,284,507 |
Average price ($/L.) | – | 1.09 |
Average prices of milk received from cows and female buffalos
Average price for cattle milk at “Fermiskari” in 2016 was 0.80 GEL/l, average consumption price made up 1.84 GEL/l.
***
The article is based on the data of National Statistics Office of Georgia and Ministry of Finance of Georgia.
Copyright on the material is protected. In case of it’s full or partial publication, please indicate at it’s beginning – “Source: business.org.ge”