The population of Georgia (except for residents living in the occupied territories) is 3,718,200 people by January 1, 2017. 57.2% of the population (2,128,600) live in urban settlement and 42.8% (1,589,600) in rural settlement. The number of male is 1,781,500 (47.9% of the population), while female – 1,936,700 (52.1% of the population).The share of young people (0-14 age group) constitutes 19.5% of the total population, and the share of working-age population (age group of 15-64 years) is 66.1%. The share of population ages 65 and above is 14.5%. Share of male ages 0-14 prevail share of females in general population, while females ages 65 and above 65 prevail males.
30% of the population live in Tbilisi.
Distribution of Georgian population according to age and gender is as follows (thousand people):
Age | Total | Man | Woman |
-1 | 56.3 | 28.7 | 27.6 |
1 – 4 | 210.3 | 109.4 | 100.9 |
5 – 9 | 251.1 | 131.4 | 119.7 |
10 – 14 | 206.4 | 109.4 | 97.0 |
15 – 19 | 214.5 | 113.5 | 101.0 |
20 – 24 | 231.3 | 119.3 | 112.0 |
25 – 29 | 278.3 | 139.9 | 138.4 |
30 – 34 | 271.8 | 135.7 | 136.1 |
35 – 39 | 249.7 | 123.5 | 126.2 |
40 – 44 | 242.3 | 119.2 | 123.1 |
45 – 49 | 236.7 | 114.5 | 122.2 |
50 – 54 | 253.9 | 119.6 | 134.3 |
55 – 59 | 258 | 118.3 | 139.7 |
60 – 64 | 220.2 | 96.7 | 123.5 |
65 – 69 | 180.8 | 75.3 | 105.5 |
70 – 74 | 99.7 | 38.9 | 60.8 |
75 – 79 | 137.5 | 49.6 | 87.9 |
80 – 84 | 74.5 | 25.9 | 48.6 |
85+ | 44.9 | 12.7 | 32.2 |
Total population | 3,718.2 | 1,781.5 | 1,936.7 |
Distribution of the population according to regions and municipalities is as follows (thousand people):
Region / Municipality | Population |
Georgia | 3,718.2 |
Tbilisi | 1,114.6 |
Abkhazia A.R | … |
Sokhumi, City of | … |
Tkvarcheli, City of | … |
Azhara, Municipality of | … |
Gagra, Municipality of | … |
Gali, Municipality of | … |
Gudauta, Municipality of | … |
Gulripshi, Municipality of | … |
Ochamchira, Municipality of | … |
Sokhumi, Municipality of | … |
Adjara A.R | 339.0 |
Batumi, City of | 155.5 |
Keda, Municipality of | 17.0 |
Kobuleti, Municipality of | 75.5 |
Shuakhevi, Municipality of | 15.2 |
Khelvachauri, Municipality of | 52.1 |
Khulo, Municipality of | 23.7 |
Guria | 112.6 |
Ozurgeti, City of | 14.6 |
Lanchkhuti, Municipality of | 31.3 |
Ozurgeti, Municipality of | 47.9 |
Chokhatauri, Municipality of | 18.8 |
Imereti | 529.7 |
Kutaisi, City of | 147.2 |
Baghdati, Municipality of | 21.2 |
Vani, Municipality of | 24.2 |
Zestaponi, Municipality of | 57.3 |
Terjola, Municipality of | 35.1 |
Samtredia, Municipality of | 48.2 |
Sachkhere, Municipality of | 37.8 |
Tkibuli, Municipality of | 20.4 |
Tskhaltubo, Municipality of | 56.2 |
Chiatura, Municipality of | 39.6 |
Kharagauli, Municipality of | 19.3 |
Khoni, Municipality of | 23.2 |
Kakheti | 317.5 |
Telavi, City of | 19.5 |
Akhmeta, Municipality of | 31.5 |
Gurjaani, Municipality of | 53.6 |
Dedoplis Tskaro, Municipality of | 21.0 |
Telavi, Municipality of | 38.6 |
Lagodekhi, Municipality of | 41.7 |
Sagarejo, Municipality of | 52.4 |
Sighnaghi, Municipality of | 29.5 |
Kvareli, Municipality of | 29.7 |
Mtskheta-Mtianeti | 93.8 |
Mtskheta, City of | 7.8 |
Akhalgori, Municipality of | … |
Dusheti, Municipality of | 25.2 |
Tianeti, Municipality of | 9.2 |
Mtskheta, Municipality of | 47.8 |
Kazbegi, Municipality of | 3.8 |
Racha-Lechkhumi and Kvemo Svaneti | 31.0 |
Ambrolauri, City of | 2.0 |
Ambrolauri, Municipality of | 8.7 |
Lentekhi, Municipality of | 4.4 |
Oni, Municipality of | 5.9 |
Tsageri, Municipality of | 10.0 |
Samegrelo-Zemo Svaneti | 328.3 |
Zugdidi, City of | 42.3 |
Poti, City of | 41.4 |
Abasha, Municipality of | 21.9 |
Zugdidi, Municipality of | 62.5 |
Martvili, Municipality of | 33.1 |
Mestia, Municipality of | 9.5 |
Senaki, Municipality of | 39.3 |
Chkhorotsku, Municipality of | 22.1 |
Tsalenjikha, Municipality of | 25.9 |
Khobi, Municipality of | 30.3 |
Samtskhe-Javakheti | 160.6 |
Akhaltsikhe, City of | 18.1 |
Adigeni, Municipality of | 16.5 |
Aspindza, Municipality of | 10.4 |
Akhalqalaqi, Municipality of | 45.2 |
Akhaltsikhe, Municipality of | 20.7 |
Borjomi, Municipality of | 25.1 |
Ninotsminda, Municipality of | 24.6 |
Kvemo Kartli | 427.4 |
Rustavi, City of | 126.3 |
Bolnisi, Municipality of | 53.9 |
Gardabani, Municipality of | 82.5 |
Dmanisi, Municipality of | 19.1 |
Tetri Tskaro, Municipality of | 20.8 |
Marneuli, Municipality of | 105.9 |
Tsalka, Municipality of | 18.9 |
Shida Kartli | 263.7 |
Gori, City of | 48.3 |
Tskhinvali, City of | … |
Gori, Municipality of | 77.9 |
Eredvi, Municipality of | … |
Tighvi, Municipality of | … |
Kaspi, Municipality of | 43.5 |
Kareli, Municipality of | 41.4 |
Kurta, Municipality of | … |
Khashuri, Municipality of | 52.6 |
Java, Municipality of | … |
***
The article is based on the data of National Statistics Office of Georgia.
Copyright on the material is protected. In case of it’s full or partial publication, please indicate at it’s beginning – “Source: business.org.ge”