Sunday , November 24 2024
geen

Employment and Unemployment in 2016

In 2016, the number of active workers in Georgia was 1,998,325, out of which 1,763,265 were employed, and the number of unemployed was 235,060. 42.3% were employed by employers, 57.3% – self-employed (0.4% status is unclear).

Unemployment rate was 11.8% in 2016.
Employment and unemployment

The employment structure according to the status is as follows:

 Status Total (thousend)
employed 1,763.3
Hired 745.4
Self-employed 1,010.9
Unclear 7.0
unemployed 235.1
Full work force 1,998.3
Employment and unemployment according to sex

Status data by sex is as follows (thousand people):

Status Women % Men %
Employed 833.6 41.7 929.7 46.5
Hired 362.3 18.1 383.1 19.2
Self-employed 466.8 23.4 544.1 27.2
Inclear 4.5 0.2 2.5 0.1
Unemployed 80.9 4.0 154.1 7.7
Full work force 914.5 45.8 1,083.8 54.2
Employment and unemployment according to the city and village

The data according to the city and village are as following (thousand people):

City % Village %
Employed  663.5 33.2 1,099.7 55.0
Hired         492.5 24.6         252.9 12.7
Self-employed         168.2 8.4         842.7 42.2
Unclear             2.9 0.1             4.1 0.2
Unemployed  177.7 8.9      57.4 2.9
Full work force       841.2 42.1 1,157.1 57.9
Employment and unemployment by age

The data according to age are as follows (thousand people):

Age Employed Unemployed Full Work Force
15-19 25.1 11.8 36.9
20-24 86.1 37.0 123.1
25-29 135.8 37.3 173.2
30-34 159.3 30.5 189.8
35-39 153.0 22.5 175.5
40-44 185.6 23.3 209.0
45-49 192.9 20.6 213.5
50-54 191.4 25.8 217.1
55-59 195.5 12.4 207.8
60-64 173.3 9.7 183.0
65+ 265.3 4.1 269.4
Employment and unemployment by regions

Data by regions is as follows (thousand people):

Region Employed Unemployed Full work force
Tbilisi 343.1 96.9 440.1
Imereti 335.9 40.8 376.7
Samegrelo-Zemo Svaneti 190.2 21.2 211.4
Kvemo Kartli 191.7 17.9 209.7
Kakheti 182.3 10.4 192.7
Adjaria 164.9 24.5 189.4
Shida Kartli 135.6 13.8 149.4
Other regions 219.6 9.4 229.0
State and non-state sectors
In 2016, 262,200 people worked in the state sector (14.9%) and 1,501,100 people (85.1%) were employed in the non-state sector.
***

The article is based on the data  of National Statistics Office of Georgia.

Copyright on the material is protected. In case of it’s full or partial publication, please indicate at it’s beginning – “Source: business.org.ge”

Comments

Comments

Leave a Reply