Number of Hives
In 2016 the number of bee families in Georgia made up 205,300 units at the end of the year. According to regions the most number of beehives were in Kakheti, Imereti and Samegrelo-Zemo Svaneti (more than a half of the total number of beehives in these three regions composes 52,2%).
Region | Quantity (hive) | % |
Kakheti | 45,400 | 22.1 |
Imereti | 41,900 | 20.4 |
Samegrelo-Zemo Svaneti | 28,200 | 13.7 |
Kvemo Kartli | 20,200 | 9.8 |
Samtskhe-Javakheti | 17,900 | 8.7 |
Adjaria | 14,100 | 6.9 |
Shida Kartli | 10,200 | 5.0 |
Other Regions | 27,400 | 13.3 |
Honey production in Georgia
In 2016 2,100,000 kg honey had been produced in Georgia.
Region | Volume (კგ.) | % |
Kakheti | 800,000 | 38.1 |
Imereti | 300,000 | 14.3 |
Samegrelo-Zemo Svaneti | 300,000 | 14.3 |
Samtskhe-Javakheti | 200,000 | 9.5 |
Adjaria | 100,000 | 4.8 |
Kvemo Kartli | 100,000 | 4.8 |
Shida Kartli | 100,000 | 4.8 |
Other regions | 200,000 | 9.5 |
Cooperating
Cooperatives work successfully in the beekeeping field – in 2016 their share in honey production reached 12,7% (266.6 t).
Region | Number of Cooperatives | Honey Production(ton) |
Samtskhe-javakheti | 78 | 66.5 |
Imereti | 23 | 39.4 |
Samegrelo-Zemo Svaneti | 21 | 33.1 |
Tbilisi | 5 | 31.0 |
Kakheti | 21 | 29.5 |
Guria | 7 | 16.6 |
Kvemo Kartli | 23 | 13.9 |
Mtskheta-Mtianeti | 15 | 10.9 |
Adjaria | 34 | 9.4 |
Racha-Lechkhumi | 13 | 8.6 |
Shida Kartli | 13 | 7.9 |
Total | 253 | 266.6 |
Average price of honey
In 2016 average price for honey produced in Georgia at “Fermiskari” was 13.14 GEL/kg.
Honey export-import
In 2016 up to 27 t honey is imported in Georgia, which 7 times exceeds export indicator, though, the price of exported honey is 1.9 times more than of the imported one.
Data | Export | Import |
Mass (kg.) | 3,821 | 26,939 |
Value ($) | 21,247 | 80,302 |
Average price of 1 kg. ($/kg.) | 5.56 | 2.98 |
Annually, up to 2 mln t of honey is produced in the world. One of the biggest markets of honey is the European Union – it produced 268 thousand t of honey in 2015; more than 197 thousand t of honey cost up to 200 mln Euros was received via import (data of European statistics).
In 2016 the European Union included Georgia in the third countries list, which means that honey export is allowed from Georgia to European market.
***
The article is based on the data of National Statistics Office of Georgia and Ministry of Finance of Georgia.
Copyright on the material is protected. In case of it’s full or partial publication, please indicate at it’s beginning – “Source: business.org.ge”