3,978,657 international tourists entered Georgia in January-July 2017, and the total number of domestic visitors has made up around 3 million in the first quarter of the year. In total, 1,927 accommodation facilities for tourists and internal visitors were operating by the end of July 2017 with 26,869 rooms and 65,124 beds. 45 new hotels have been opened in Georgia in the first seven months of 2017, and 201 hotels have been under construction.
Accommodation means according to the regions
Region | Quantity | Number of Rooms | Number of Beds |
Tbilisi | 418 | 7,868 | 17,705 |
Adjaria | 263 | 5,209 | 12,054 |
Guria | 107 | 1,734 | 4,564 |
Imereti | 155 | 2,080 | 4,901 |
Kakheti | 180 | 1,499 | 3,565 |
Mtskheta-Mtianeti | 152 | 1,902 | 4,990 |
Racha-Lechkhumi, Kvemo Svaneti | 66 | 483 | 1,423 |
Samtskhe-Javakheti | 201 | 3,550 | 9,703 |
Kvemo Kartli | 15 | 232 | 548 |
Shida Kartli | 22 | 163 | 485 |
Samegrelo-Zemo Svaneti | 348 | 2,149 | 5,186 |
Georgia | 1,927 | 26,869 | 65,124 |
Accommodation means according to the types
Number of accommodation facilities according to the following types:
Category | Quantity | Number of Rooms | Number of Beds |
Hotel | 690 | 18,183 | 40,716 |
Family Hotel | 687 | 4,233 | 11,264 |
Hotel House | 398 | 2,897 | 7,759 |
Other | 152 | 1,556 | 5,385 |
New hotels
Number of hotels opened in the first seven months of 2017 according to the regions is as follows:
Region | Quantity | Number of Rooms | Number of Beds |
Tbilisi | 9 | 430 | 883 |
Imereti | 4 | 126 | 276 |
Mtskheta-Mtianeti | 2 | 74 | 175 |
Adjaria | 10 | 387 | 754 |
Guria | 15 | 310 | 813 |
Samegrelo-Zemo Svaneti | 5 | 59 | 127 |
Georgia | 45 | 1,386 | 3,028 |
Hotels under construction
Hotels under construction according to the regions are as follows:
Region | Quantity | Number of Rooms | Number of Beds |
Tbilisi | 49 | 4,338 | 8,308 |
Guria | 35 | 888 | 1,809 |
Adjaria | 35 | 3,916 | 5,251 |
Mtskheta-Mtianeti | 14 | 559 | 1,307 |
Samtskhe-Javakheti | 21 | 803 | 1,732 |
Kakheti | 18 | 699 | 1,418 |
Samegrelo-Zemo Svaneti | 14 | 322 | 693 |
Kvemo Kartli | 1 | 18 | 36 |
Shida Kartli | 3 | 43 | 106 |
Imereti | 9 | 155 | 316 |
Racha-Lechkgumi, Zemo Svaneti | 2 | 40 | 75 |
Georgia | 201 | 11,781 | 21,051 |
***
The article is based on the data of Georgian National Tourism Administration.
Copyright on the material is protected. In case of it’s full or partial publication, please indicate at it’s beginning – “Source: business.org.ge”