There were 16 licensed insurance companies working in Georgia by the end of the 2nd quarter of 2017. In total, they attracted insurance bonuses in amount of 247,382,801 GEL in 18 different types of insurance (including 58% of the full bonus on the first three ones). According to insurance types, medical insurance has 50% of the market share (81% of the attracted bonus was on the three leading types of insurance). In the first two quarters of 2017, insurance companies reimbursed 116,297,224 GEL.
Bonuses
The amount of bonuses attracted by insurance companies in the first two quarters of 2017 is as follows:
Insurance Company | Received Bonuses (ლ.) |
|
1 | GPI Holding | 64,357,560 |
2 | Aldagi | 49,801,795 |
3 | Imedi L | 30,294,110 |
4 | PSP Insurance | 27,277,591 |
5 | Ardi Insurance | 19,165,238 |
6 | Irao | 14,660,593 |
7 | Unisoni | 12,748,150 |
8 | TBC Insurance | 10,998,704 |
9 | Alfa | 6,045,817 |
10 | IC Group | 5,554,328 |
11 | Standard Insurance Georgia | 2,426,442 |
12 | Cartu | 2,170,168 |
13 | Global Benefits Georgia | 1,554,784 |
14 | Kamara | 302,949 |
15 | Tao | 24,573 |
16 | Georgian Insurance Group | – |
Total | 247,382,801 |
Reimbursement
The amount of payments issued by insurance companies in the first 2 quarters of 2017 is as follows:
Insurance Company | Reimbursement
(ლ.) |
|
1 | GPI Holding | 25,772,140 |
2 | Imedi L | 23,552,346 |
3 | Aldagi | 15,738,607 |
4 | PSP Insurance | 15,454,787 |
5 | Ardi Insurance | 9,737,516 |
6 | Irao | 8,135,522 |
7 | Unisoni | 4,199,886 |
8 | IC Group | 3,784,639 |
9 | TBC Insurance | 3,506,360 |
10 | Cartu | 2,673,783 |
11 | Alfa | 2,372,186 |
12 | Standard Insurance Georgia | 1,292,329 |
13 | Tao | 34,757 |
14 | Global Benefits Georgia | 26,399 |
15 | Kamara | 15,967 |
16 | Georgian Insurance Group | – |
Total | 116,297,224 |
Market structure
According to the types of insurance, the market structure is as follows:
Insurance Type | Bonuces (ლ.) | Share (%) | |
1 | Medical | 123,006,709 | 49.7 |
2 | Land transport means | 39,604,270 | 16.0 |
3 | Property | 38,732,210 | 15.7 |
4 | Life | 11,225,637 | 4.5 |
5 | Civil liability | 9,641,449 | 3.9 |
6 | Other types | 25,172,526 | 10.2 |
Total | 247,382,801 | 100 |
***
The article is based on the data of LEPL Insurance State Supervision State of Georgia.
Copyright on the material is protected. In case of it’s full or partial publication, please indicate at it’s beginning – “Source: business.org.ge”